Take control of your on-board electronics with the GO12 XSE. Perfect for sportboats, cruisers, and center-consoles, this touchscreen chartplotter features built-in sonar, radar capability, and seamless integration with a wide range of optional accessories from autopilot to entertainment. Stay in control from anywhere on board with wireless mirroring to mobile devices.
Specifications | |
Operating Temperature Range | "-15°C to +55°C (5° F to 131° F) |
Storage Temperature Range | "-20°C to +60°C (4°F to 140°F) |
Ethernet Ports | 1 x 5 pin yellow connector x 1 Mbit. Radar and Sirius (USA only) connectivity only (unless unlocked) |
NMEA 2000 Connectivity | 1 x NMEA 2000 Micro-C port, 1 LEN |
Supply Voltage | 10 - 17 V DC |
Update rate | 10 Hz |
Display Size | 12 inches |
Screen Brightness | 1200 nits |
Display Resolution | 1280 x 800 |
SD Card Storage | 2 MicroSD slots, max. 32GB each. >32 GB format to NTFS |
Warranty Period | 2 Years |
Weight | 2.242 kg (4.94 lbs) |
Power Consumption typical | 24 W |
Power Consumption max | 30 W |
Dimensions W x H x D | 310 mm x 219 mm x 82.7 mm (12.20" x 8.63" x 3.26") (no bracket) |
GPS Receiver Channels | 32 Channels |
Recommended Fuse Rating | 3A |
Waypoints, Routes, Tracks | 6000 waypoints, 500 Routes with 100 max route points, 50 tracks with up to 12,000 track points. |
Viewing Angles | 80° top/bottom, 80° left/right |
Internal Storage | 90MB |
Steering Modes | Auto, Nav., No Drift, Follow up, Non-follow up, Turn patterns, Standby, *Wind, *Wind NAV. (*Boat type set to Sail) |
Autopilot | Auto, Nav., No Drift, Follow up, Non-follow up, Turn patterns, Standby, *Wind, *Wind NAV. (*Boat type set to Sail). Requires STBY button or Controller with STBY button to commission |
Digital Switching | BEP C-Zone |
Mounting Type | Bracket or Panel |
Approvals Compliance | CE, C-Tick, HDMI, EN 60950-1:2006, EN 60945:2002 EN 300 440-2, V1.4.1 |
Shock Vibration | CE, C-Tick, HDMI, EN 60950-1:2006, EN 60945:2002 EN 300 440-2, V1.4.1 |
Time to First Fix | Cold start less than 90 seconds exposed to open sky, Satellite Reacquisition 5 sec |
NMEA 0183 Sentences supported | Exports NMEA0183 over WiFi |
Radar compatibility | Halo, Broadband, HD Radars |
Position Accuracy | Horizontal Accuracy 3 m (9.8 ft) |
Charts supported | Insight, Navionics (Gold, NAV+ Platinum+) , C-MAP (MAX N, MAX N+) NV Digital (Raster US Charts) |
Sonar Compatibility | Integrated CHIRP / DownScan / ForwardScan. Sinle 9 Pin Xsonic Connector |
Item Connectivity WiFi | Internal |
Bluetooth | Internal |
GPS | Internal, 10Hz, WASS, MSAS, EGNOS |
Waterproofrating | IPX 6 and 7 |
PC Connectivity | None |
Video | None |
AIS | Receive AIS data over NMEA 2000 only |
WR10 bezvadu tālvadības autopilota kontrolieris.
Navigate, take control, and enjoy an unprecedented level of built-in functionality with NSS evo3. SolarMAX™ HD display technology offers exceptional clarity and ultra-wide viewing angles, combined with an all-weather touchscreen and expanded keypad for total control in all conditions. Cruise confidently with ForwardScan sonar, or fish easier with StructureScan® HD imaging and dual-channel CHIRP-enabled Broadband Sounder™ technology. Built-in Wi-Fi enables access to GoFree® online services, and delivers smartphone monitoring and tablet control to extend your display’s reach well beyond the helm. The NSS7 evo3 features a 7-inch display perfect for centre consoles and other installations where space is at a premium. Includes world basemap.
Key Features
- 7-inch widescreen SolarMAX™ HD display
- Reliable control in all conditions: switch seamlessly between multi-touch and a full keypad with rotary dial
- Integrated echosounder featuring dual-channel CHIRP, ForwardScan® sonar, and StructureScan® HD imaging
- Add StructureScan® 3D imaging, advanced Broadband Sounder™ capabilities and more via Simrad modules
- Expand your view with Halo™ Pulse Compression radar, Broadband 3G™/4G™, and other Simrad radar solutions
- Take complete control of Simrad autopilot systems with the NSS evo3 touchscreen or keypad
- NMEA 2000® connectivity enables integrated engine monitoring, sound system control, and much more
- Navigate accurately with an embedded high-gain 10 Hz GPS/GLONASS receiver
- Enjoy easier trip planning with TripIntel™ technology and support for Navionics Autorouting/C-MAP Easy Routing (automatic routing unavailable in North America)
- Built-in GoFree™ Wi-Fi enables online features and smartphone monitoring/tablet control
- Choose flush-mount installation for a low-profile Glass Bridge look, or bracket-mount to install almost anywhere
- Includes world basemap
Structurescan 3D sonar kasutab mitme kiire ehk multi-beam sonari tehnoloogiat, mis on võimeline kuvama väga detailseid kõrgresolutsiooniga, 180-kraadiseid ja kolmedimensioonilisi vaateid. 3D elulisi vaateid saab kuvada Lowrance GEN3 ja SIMRAD NSS/NSO evo2 multifunktsionaalsete seadmetega kasutades SideScan 3D Skimmer andurit ja StructureScan 3D moodulit.